Insulating busbar supports enable the fixing of copper or aluminium busbars and are tested to safely hold them during a short circuit.
Key properties:
Electric insulation, High Tensile strength, High Strength to Weight ratio, Easy Customization, Rust Proof, Fire Retardant
Specification Type | Specification Value |
---|---|
Tensile strength | 70 N/mm2 |
Arc Resistance | 187 Sec |
Flame Class | FV0 |
Thickness (in mm) | 1-20mm |
Withstanding temperature | 110 Degree Celcius |
Available sizes | Custom |
Colour | White, Orange |
Specific Gravity | 1.9 to 2.1 |
Glass content | 0.25 |
Die-electric strength | 9 Kv/mm |
Tensile strength | 70 N/mm2 |
Compressive strength | NA |
Shear strength | NA |
Thickness (in mm) | 2, 3, 5, 10, 15, 20 |
Withstanding temperature | 125 Degree Celcius |
Available sizes | Custom |
Arc resistence | 184 Seconds |
Contact us today for free conslutaion or more information.
Get In Touch© 2019 ARiC Solutions
Designed & Developed by ParfaitSol